500SEC - 1985 Wiring Diagram
| WIRE | COLORS | LOCATION |
| 12 VOLTS CONTANT | RED | IGN HARNESS |
| IGNITION 1 | RED/BLK | IGN HARNESS |
| IGNITION 2 | RED/GRN | IGN HARNESS |
| IGNITION 3 | RED/YEL | IGN HARNESS |
| ACCESSORY 1 | N/A | IGN HARNESS |
| ACCESSORY 2 | N/A | N/A |
| STARTER | VIO/WHT | IGN HARNESS |
| PARKING LIGHTS | GRY/WHT | AT HEADLIGHT SWITCH |
| DOOR TRIGGER | BRN/GRN(-) | @ PIN SWITCH |
| PWR DOOR LOCK | BLUE | DRV KICK PANEL |
| PWR DOOR UNLOCK | SINGLE WIRE SYSTEM | DRV KICK PANEL |
| TRUNK RELEASE | N/A | N/A |
| TACH SENSOR | GRN/YEL | @ DIAG CONN |
|
BRAKE |
BLK/RED(+) | @ SWITCH ABOVE BRAKE PEDAL |
|
HORN |
NA | NA |
|
FACTORY DISARM |
NA | NA |